Factory Images
<
>
Factory Information
Production Line
Factory Information
| Factory Size | 10000 square meters |
| Factory Country/Region | One of 2/F, Building 3, Area C, Guangdong New Light Source Industrial Base, Luocun, Shishan Town, Nanhai District, Foshan City, Guangdong Province, China |
| No. of Production Lines | 5 |
| Contract Manufacturing | OEM Service Offered, Design Service Offered, Buyer Label Offered |
| Annual Output Value | US$5 Million - US$10 Million |
Annual Production Capacity
| Product Name | units Produced | highestEver | unit Type | Verified |
|---|---|---|---|---|
| automotive led headlight | 500000 | Pair/Pairs |
Facilities
| Facilities | Supervisor | NO.of Operators | NO.of In-line QC/QA | Verified |
|---|---|---|---|---|
| Reflow SolderingMachine | 1 | 2 | 2 | |
| Dispenser Machin | 1 | 2 | 2 | |
| Pneumatic Compressor | 1 | 4 | 2 | |
| Press Machine | 1 | 4 | 2 | |
| Laser Marking Mac hine | 1 | 4 | 2 | |
| Glue-Filing Machin | 1 | 4 | 2 |

drive welding wire:feeding welding wire into a welding machine or torch. This process can be done manually or automatically.

assembly:Assembling automotive LED headlights involves several steps, from preparing the components to final assembly and testing.

aging test:evaluate the longevity,durability, and performance of LED headlights over time.

finished product testing:ensures that the final product meets all quality, performance,and safety standards before it reaches the consumer.
R&D Capacity
